| Management number | 220902914 | Release Date | 2026/05/03 | List Price | $47.92 | Model Number | 220902914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A


| UPC | 015344287567 |
|---|---|
| Brand | HUGO |
| Color | Military Black |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Urian Lace Up Boot |
| Style Name | Urian Lace Up Boot |
| Item Weight | 1.53 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | HUGO |
| Style Number | 5054869400312 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Urian Lace up Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Shaft Circumference | 5 |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form