| Management number | 220914945 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 220914945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Zalify |
| Model Name | Ski Pants |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding, Skiing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | 9810 |
| Material Type | 92% POLYESTER 8% SPANDEX |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form