| Management number | 224028766 | Release Date | 2026/05/09 | List Price | $7.60 | Model Number | 224028766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CZ9PP5ZQ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Omwilddo |
| Model Name | Agm002a01wbl |
| Neck Style | U Neckline |
| Sport Type | Running, Workout & Training |
| Strap Type | midweight |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 87%Nylon,13%Spandex |
| Manufacturer | Omwilddo |
| Style Number | Omwilddoagm002a01wbl00104 |
| Material Type | Nylon |
| Occasion Type | Sport |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Removable padding |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Omwilddoagm002a01wbl00104 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form